Members
A01: Experimental psychology and Mathematics of Qualia Structures
Members
![]() | Principal Investigator: Nao Tsuchiya ATR, Monash University lab homepage Lab twitter personal twitter |
![]() | Co-Investigator: Steve Phillips |
![]() | Co-Investigator: Hayato Saigo Nagahama Institute of Bio-Science and Technology |
![]() | Co-Investigator:Michiko Asano The University of Tokyo Web |
![]() | Angus Leung ATR and Monash University, Postdoctoral Researcher Discovery and evaluation of consciousness measures Mail: angus.leung【at】monash.edu *Please replace [at] with @. |
![]() | Ariel Zeleznikow-Johnston Monash University, Research Fellow Characterising and analysing the relational structures of conscious experiences using subjective similarity data |
![]() | Qianchen Liang Monash University, PhD student I investigate human conscious experience of natural scene images using online visual psychophysics Mail: qianchen.liang【at】monash.edu *Please replace [at] with @. Twitter(X): @LiangQianchen |
![]() | Chuyin Zhang Monash University, PhD student Using online psychophysics tasks to investigate the structure of human visual and emotion experience Mail: chuyin.zhang【at】monash.edu *Please replace [at] with @. Twitter (X):@ZhangChuyin |
![]() | Lipeng Lin Previous Honours Student, in Monash’s Neuroscience of Consciousness Lab at Monash University A Relational Approach of Characterising Emotional Experience: Evidence from Alexithymia Mail: llp3412800【at】gmail.com *Please replace [at] with @. |
Alumni
2023 | Isabella Cahill How is Colour Experience Associated with Depressive Symptomatology? A Quantitative Study of Colour Dissimilarity Relationships Mail: bellaci【at】outlook.com *Please replace [at] with @. |